Calculate SIP returns — mutual fund investment calculator India
| Year | Invested | Corpus | Gain |
|---|---|---|---|
| 1 | ₹1.20 L | ₹1.28 L | ₹8,093 |
| 2 | ₹2.40 L | ₹2.72 L | ₹32,432 |
| 3 | ₹3.60 L | ₹4.35 L | ₹75,076 |
| 4 | ₹4.80 L | ₹6.18 L | ₹1.38 L |
| 5 | ₹6.00 L | ₹8.25 L | ₹2.25 L |
| 6 | ₹7.20 L | ₹10.58 L | ₹3.38 L |
| 7 | ₹8.40 L | ₹13.20 L | ₹4.80 L |
| 8 | ₹9.60 L | ₹16.15 L | ₹6.55 L |
| 9 | ₹10.80 L | ₹19.48 L | ₹8.68 L |
| 10 | ₹12.00 L | ₹23.23 L | ₹11.23 L |
| 11 | ₹13.20 L | ₹27.46 L | ₹14.26 L |
| 12 | ₹14.40 L | ₹32.23 L | ₹17.83 L |
| 13 | ₹15.60 L | ₹37.59 L | ₹21.99 L |
| 14 | ₹16.80 L | ₹43.64 L | ₹26.84 L |
| 15 | ₹18.00 L | ₹50.46 L | ₹32.46 L |
Calculate SIP (Systematic Investment Plan) returns for mutual fund investments. Shows wealth gained, expected returns, total investment with interactive chart.
SIP is investing a fixed amount monthly in mutual funds. Rupee cost averaging reduces market timing risk.
No — the calculator uses estimated returns. Mutual fund returns are market-dependent.