Fixed Deposit return calculator — maturity amount & interest
| Year | Balance | Interest gained |
|---|---|---|
| 1 | ₹1,07,291 | ₹7,291 |
| 2 | ₹1,15,114 | ₹15,114 |
| 3 | ₹1,23,508 | ₹23,508 |
| 4 | ₹1,32,513 | ₹32,513 |
| 5 | ₹1,42,175 | ₹42,175 |
Calculate Fixed Deposit (FD) maturity amount and interest online. Supports simple and compound interest. Compare bank FD rates.
A = P(1 + r/n)^(nt) for compound interest, A = P(1+rt) for simple interest.
Monthly compounding gives slightly more than quarterly, which gives more than annual.